loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 452.87 9.81 11.50
Reverse Repo-TREPS Mar 31, 2024 303.55 6.57 -9.90
Equity-Jio Financial Mar 31, 2024 255.05 5.52 14.11
Equity-Adani Power Mar 31, 2024 228.63 4.95 35.72
T Bills-TBILL-91D Mar 31, 2024 222.81 4.83 -0.29
Equity-TCS Mar 31, 2024 215.13 4.66 228.34
Equity-Samvardh. Mothe. Mar 31, 2024 193.22 4.18 0.00
Equity-Swan Energy Mar 31, 2024 186.99 4.05 -10.10
Derivatives - Stock Future-Tata Steel Mar 31, 2024 186.58 4.04 0.00
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 175.32 3.80 8.25
Equity-H U D C O Mar 31, 2024 165.72 3.59 -2.04
Equity-Biocon Mar 31, 2024 148.22 3.21 -4.47
Equity-Britannia Inds. Mar 31, 2024 129.66 2.81 -1.09
Equity-Hindalco Inds. Mar 31, 2024 121.80 2.64 11.19
Equity-S A I L Mar 31, 2024 119.15 2.58 10.77
Equity-Bharat Electron Mar 31, 2024 112.64 2.44 3,561.25
Equity-Tata Chemicals Mar 31, 2024 109.39 2.37 0.00
Equity-Jindal Steel Mar 31, 2024 106.57 2.31 186.01
Equity-Life Insurance Mar 31, 2024 105.96 2.30 -10.43
Equity-GMR Airports Inf Mar 31, 2024 99.42 2.15 -2.86
Equity-Punjab Natl.Bank Mar 31, 2024 92.37 2.00 2.09
Equity-Jubilant Pharmo Mar 31, 2024 83.59 1.81 0.30
Equity-Anand Rathi Wea. Mar 31, 2024 83.12 1.80 1.03
Equity-Aurobindo Pharma Mar 31, 2024 82.42 1.79 5.90
Equity-Wipro Mar 31, 2024 79.22 1.72 -7.42
Equity-G S F C Mar 31, 2024 72.39 1.57 -9.96
Equity-Adani Green Mar 31, 2024 65.15 1.41 -3.16
Equity-INDIA SHELTE FIN Mar 31, 2024 63.49 1.38 -0.98
Equity-Chambal Fert. Mar 31, 2024 59.66 1.29 -2.58
Equity-Poonawalla Fin Mar 31, 2024 59.36 1.29 7.27
Equity-IRB Infra.Devl. Mar 31, 2024 57.47 1.24 -6.84
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 56.71 1.23 -0.60
Equity-GAIL (India) Mar 31, 2024 54.32 1.18 -0.66
Derivatives - Stock Future-Coal India Mar 31, 2024 53.61 1.16 -0.47
Derivatives - Stock Future-TCS Mar 31, 2024 51.97 1.13 -5.28
Equity-Maruti Suzuki Mar 31, 2024 50.40 1.09 0.00
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2024 49.38 1.07 0.00
Equity-Infosys Mar 31, 2024 44.94 0.97 -10.51
Equity-Indian Energy Ex Mar 31, 2024 41.88 0.91 -5.49
Derivatives - Stock Future-Tata Power Co. Mar 31, 2024 33.52 0.73 6.24
Equity-Tata Power Co. Mar 31, 2024 33.51 0.73 0.00
Equity-HDFC Life Insur. Mar 31, 2024 29.45 0.64 0.00
Equity-B H E L Mar 31, 2024 27.70 0.60 8.68
Equity-G N F C Mar 31, 2024 25.94 0.56 -2.41
Equity-Himadri Special Mar 31, 2024 22.97 0.50 -17.92
Equity-Sun TV Network Mar 31, 2024 23.11 0.50 -2.53
Equity-Juniper Hotels Mar 31, 2024 19.72 0.43 0.00
Derivatives - Stock Future-Gujarat Gas Mar 31, 2024 15.07 0.33 -3.84
Net CA & Others-Net CA & Others Mar 31, 2024 -454.22 -9.84 0.00